skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Score by Period

Page 1 of 4

Displaying Results 1 - 30 of 111

Page 1 of 3

Displaying Results 1 - 30 of 83

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
10U A TJHA Rockets 26 48 0 48 258 18.6 0 0 0 0 21 42 0 0 0 0 0
16U B Sno-King Jr. Thunderbird 26 6 0 6 75 8.0 0 0 0 0 9 29 0 0 0 0 0
10U A Sno-King Shackelford 26 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0
10U A SJHA NW Admirals Red 26 25 0 25 113 22.1 0 0 0 0 4 8 0 0 0 0 0
12U B Sno-King (Norman) 25 6 0 6 46 13.0 1 0 1 0 8 16 0 0 0 0 0
10U A Sno-King Rodgers 24 34 0 34 115 29.6 0 0 0 0 2 4 0 0 0 0 0
12U B Seattle Jr. Lady Admiral 24 2 0 2 19 10.5 1 0 0 0 4 8 0 0 0 0 0
10U A Sno-King Tuttle 24 32 0 32 127 25.2 0 0 0 0 2 4 0 0 0 0 0
10U A Sno-King Grudzien 24 29 0 29 100 29.0 0 0 0 0 2 4 0 0 0 0 0
12U B Seattle Jr NW Admirals 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
12U B WSHC 23 9 1 10 66 13.6 1 0 0 0 4 32 0 0 0 0 0
12U B Sno-King (Koenderman) 23 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0
10U A EYH Jr. Silvertips 22 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
16U B West Sound 22 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
16U B Everett Jr. Silvertips 22 8 0 8 27 29.6 2 0 2 0 3 6 0 0 0 0 0
16U B Tacoma Rockets 22 13 0 13 151 8.6 2 0 2 0 36 102 0 0 0 0 0
12U B Tacoma Rockets 21 62 0 62 354 17.5 5 0 2 0 39 96 0 0 0 0 0
12U B Vancouver Jr. Rangers 21 9 0 9 55 16.4 1 0 0 0 9 18 0 0 0 0 0
10U A SJHA NW Admirals White 21 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
14U C Tacoma Rockets 18 4 0 4 27 14.8 0 0 0 0 1 2 0 0 0 0 0
16U B Tri-Cities Jr. Americans 18 14 0 14 71 19.7 5 0 0 0 12 40 0 0 0 0 0
14U C WSHC Red 17 1 0 1 28 3.6 0 0 0 0 2 4 0 0 0 0 0
12U C KVHA Hurricanes 17 1 0 1 20 5.0 1 0 0 0 2 4 0 0 0 0 0
12U C Tacoma Blue 17 25 0 25 115 21.7 3 0 3 0 8 16 0 0 0 0 0
12U Seattle Jr. Eagles 17 3 0 3 13 23.1 0 0 0 0 0 0 0 0 0 0 0
10U C Sno-King (Schock) 17 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
10U C Sno-King (Lachmann) 17 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
10U Seattle Jr. Badgers 17 11 0 11 11 100.0 0 0 0 0 0 0 0 0 0 0 0
10U C EYH Grizzlies 17 14 0 14 16 87.5 0 0 0 0 0 0 0 0 0 0 0
12U C WSHC Red 17 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 83